Students should arrange to have their CLEP® exam records sent to Waubonsee. This guide outlines the credits awarded based on Exam Title and corresponding score. A transaction fee of $10 is charged. For more information about taking a CLEP® test at Waubonsee, please visit Learning Assessment and Testing.
Effective Summer 2023
Exam Title | Minimum Score Required |
Class Credit Granted For | Credits Awarded |
---|---|---|---|
American Government | 50 | PSC 100 | 3 |
American Literature | 50 | ENG 211, ENG 212 | 6 |
Analyzing and Interpreting Literature | 50 | Elective Credit | 3 |
Biology | 50 | BIO 120 | 4 |
Calculus | 50 | MTH 131 | 4 |
Chemistry | 50 | CHM 121 | 4 |
College Algebra | 50 | MTH 129 | 3 |
College Composition | 50 | ENG 101, ENG 102 | 6 |
College Composition - Modular | 50 | ENG 101 | 3 |
College Mathematics | 50 | MTH 101 | 3 |
English Literature | 50 | ENG 221, ENG 222 | 6 |
Financial Accounting | 50 | ACC 202 | 3 |
French Language | 50 | FRE 101, FRE 102 | 6 |
French Language | 59 | FRE 101, FRE 102, FRE 201, FRE 202 | 12 |
German Language | 50 | GER 101, GER 102 | 6 |
German Language | 60 | GER 101, GER 102, GER 201, GER 202 | 12 |
History of the U.S. I | 50 | HIS 121 | 3 |
History of the U.S. II | 50 | HIS 122 | 3 |
Human Growth and Development | 50 | PSY 205 | 3 |
Humanities | 50 | ART 100, ENG 211, ENG 212, HUM 101, MUS 100 (choose 2) |
6 |
Information Systems | 50 | Elective Credit | 3 |
Introduction to Educational Psychology | 50 | EDU 210 | 3 |
Introductory Business Law | 50 | BUS 211 | 3 |
Introductory Psychology | 50 | PSY 100 | 3 |
Introductory Sociology | 50 | SOC 100 | 3 |
Natural Sciences | 50 | BIO 100, CHM 100, ESC 100, HED 100 (choose 2) |
6 |
Pre-Calculus | 50 | MTH 129, MTH 130 | 6 |
Principles of Management | 50 | MGT 200 | 3 |
Principles of Macroeconomics | 50 | ECN 202 | 3 |
Principles of Microeconomics | 50 | ECN 201 | 3 |
Principles of Marketing | 50 | MKT 200 | 3 |
Social Sciences and History | 50 | HIS 111, HIS 112, HIS 121, HIS 122 (choose 2) |
6 |
Spanish Language | 50 | SPN 101, SPN 102 | 6 |
Spanish Language | 63 | SPN 101, SPN 102, SPN 201, SPN 202 | 12 |
Spanish with Writing | 50 | SPN 101, SPN 102 | 6 |
Spanish with Writing | 65 | SPN 101, SPN 102, SPN 201, SPN 202 | 12 |
Western Civilization I | 50 | HIS 111 | 3 |
Western Civilization II | 50 | HIS 112 | 3 |