Project | Funding Agency | Amount | Project Period | Grant Manager |
---|---|---|---|---|
Adult Education and Family Literacy (AEFL) | Illinois Community College Board (ICCB) | $1,259,218 | 7.1.2024-6.30.2025 | Adam Schauer aschauer@waubonsee.edu (630) 906-4110 |
American Association of Community Colleges (AACC): Cyber Skills for All Grant | American Association of Community Colleges (AACC) | $20,000 | 11.1.2023-10.31.2024 | Ne'Keisha Stepney nstepney@waubonsee.edu (630) 466-2966 |
American Bank & Trust: Waubonsee SBDC Support Grant |
American Bank & Trust | $5,000 | 1.1.2024- 12.31.2024 |
Noelia Ruiz nruiz@waubonsee.edu (630) 906-4143 |
Caterpillar Foundation: Create the Workforce of the 21st Century Grant - Machine Tool Technology | Caterpillar Foundation | $40,000 | 1.1.2024-12.31.2024 | Ne'Keisha Stepney nstepney@waubonsee.edu (630) 466-2966 |
CIBC Foundation Grant: Waubonsee SBDC Support Grant | CIBC Bank | $7,500 | 7.1.2024-6.30.2025 | Noelia Ruiz nruiz@waubonsee.edu (630) 906-4664 |
City of Aurora: Quality of Life Grant | City of Aurora | $10,000 | 1.1.2024-12.31.2024 | Adam Schauer aschauer@waubonsee.edu (630) 906-4110 |
Digital Instruction for Adult Education | Illinois Community College Board (ICCB) | $67,300 | 1.1.2024-12.31.2024 | Adam Schauer aschauer@waubonsee.edu (630) 906-4110 |
Dunham Foundation Grant: Adult Education Bridge to Bi-Lingual Paraprofessional Program | Dunham Foundation | $29,508 | 7.1.2023-9.30.2024 | Adam Schauer aschauer@waubonsee.edu (630) 906-4110 |
Illinois Green Economy Network (IGEN) Grant | Illinois Green Economy Network (IGEN) | $5,000 | 7.1.2024-6.30.2025 | Ne’Keisha Stepney nstepney@waubonsee.edu (630) 466-2966 |
Illinois Prairie Community Foundation Grant: Waubonsee SBDC Support Grant |
Heartland Bank and Trust | $3,000 | 1.1.2024-12.31.2024 | Noelia Ruiz nruiz@waubonsee.edu (630) 906-4664 |
Innovative Bridge and Transitions Program Grant | Illinois Community College Board (ICCB) | $88,000 | 1.1.2024-12.31.2024 | Adam Schauer aschauer@waubonsee.edu (630) 906-4110 |
Integrated English Literacy and Civics Education (IELCE) Grant | Illinois Community College Board (ICCB) | $TBD | 7.1.2024-6.30.2025 | Adam Schauer aschauer@waubonsee.edu (630) 906-4110 |
Noncredit Workforce Training Initiative Grant | Illinois Community College Board (ICCB) | $125,000 | 4.1.2024-3.31.2025 |
Suzanne Markin smarkin@waubonsee.edu (630) 906-4101 |
Noyce Science Teaching Scholarship and Internship Program Grant | National Science Foundation (NSF) and Northern Illinois University (NIU) | $171,611 | 4.1.2022-3.31.2025 | Dr. Chassie Sherretz csherretz@waubonsee.edu (630) 466-5757 |
Pipeline for the Advancement of the Healthcare (PATH) Workforce Grant | Illinois Community College Board (ICCB) | $379,579 | 7.1.2024-6.30.2025 |
Robert Cofield rcofield@waubonsee.edu (630) 870-3904 |
Perkins Post-Secondary Grant | Illinois Community College Board (ICCB) | $350,343 | 7.1.2024-6.30.2025 | Dr. Alyson Gaspar agaspar@waubonsee.edu (630) 466-2846 |
Rev Up EV Community College Initiative – Round 2 Grant | Illinois Community College Board (ICCB) | $525,000 | 7.1.2024-12.31.2025 | Ne'Keisha Stepney nstepney@waubonsee.edu (630) 466-2966 |
Small Business Development Center (SBDC) Grant | Illinois Department of Commerce and Economic Development (DCEO) | $158,000 | 1.1.2024-12.31.2024 | Noelia Ruiz nruiz@waubonsee.edu (630) 906-4664 |
Title V: Developing Hispanic Serving Institutions Grant | U.S. Department of Education | $3,000,000 | 10.1.2020-9.30.2025 | Dr. Stacey Randall srandall@waubonsee.edu (630) 466-2897 |
TRIO Student Support Services (SSS) Grant | U.S. Department of Education | $1,521,620 | 9.1.2020-8.31.2025 | Andrea Egle aegle@waubonsee.edu (630) 466-2952 |
TRIO Upward Bound Grant (EAHS) | U.S. Department of Education | $1,488,005 | 9.1.2022-8.31.2027 | Dr. Robert Cook rcook@waubonsee.edu (630) 466-6800 |
TRIO Upward Bound Grant (WAHS) | U.S. Department of Education | $1,488,005 | 9.1.2022-8.31.2027 | Dr. Robert Cook rcook@waubonsee.edu (630) 466-6800 |
WIOA Youth Services Program Grant | Kane County Office of Community Reinvestment (KCOCR) | $382,500 | 7.1.2024-6.30.2025 | Jennifer Lara jlara1@waubonsee.edu (630) 906-4176 |
Women Employed ASPIRE Project Grant | Women Employed | $10,000 | 2.1.2024-6.30.2025 |
Jessica Moreno jmoreno@waubonsee.edu (630)466-2409 |