Thank you for making this a great event!
Thank you for joining us at the fourth annual Walk, Run and WIN with Waubonsee 5K/10K. Funds raised by this event support the Foundation in its mission to provide scholarships for Waubonsee students.
Save the date! Our fifth annual trail race will take place Saturday, June 7.
2024 Race Results
5k Race
Overall | Name | Bib No | AG Place | Time | Pace |
---|---|---|---|---|---|
1 | Rachael Morrison | 845 | 1:Top Fin | 20:25.9 | 6:35/M |
2 | John Roets | 946 | 1:Top Fin | 21:24.6 | 6:54/M |
3 | Brian Knetl | 1001 | 1:M MALE | 21:25.0 | 6:55/M |
4 | Mason Stalcup | 962 | 2:M MALE | 21:42.4 | 7:00/M |
5 | Andrew Olson | 856 | 3:M MALE | 21:48.7 | 7:02/M |
6 | Tim Moriarty | 844 | 4:M MALE | 23:06.7 | 7:27/M |
7 | Brian Hanson | 683 | 5:M MALE | 24:49.0 | 8:00/M |
8 | Jhainer Calvo | 625 | 6:M MALE | 25:07.3 | 8:06/M |
9 | Aidan Piekarczyk | 865 | 7:M MALE | 25:09.6 | 8:07/M |
10 | Jeanine McMillen | 827 | 1:F FEMALE | 25:12.6 | 8:08/M |
11 | Giancarlo Ledezma | 805 | 8:M MALE | 26:27.2 | 8:32/M |
12 | Carter Boone | 616 | 9:M MALE | 26:27.3 | 8:32/M |
13 | Justin Phillips | 985 | 10:M MALE | 26:44.0 | 8:37/M |
14 | Bennett McMillen | 826 | 11:M MALE | 26:53.6 | 8:41/M |
15 | Tyler Friedland | 660 | 12:M MALE | 27:22.4 | 8:50/M |
16 | Jose Lopez | 813 | 13:M MALE | 27:29.8 | 8:52/M |
17 | Ethan Livingston | 810 | 14:M MALE | 27:37.5 | 8:55/M |
18 | Matt Limbrunner | 1000 | 15:M MALE | 28:03.0 | 9:03/M |
19 | Steve Frankel | 995 | 16:M MALE | 28:03.8 | 9:03/M |
20 | Kevin Rigney | 879 | 17:M MALE | 28:22.3 | 9:09/M |
21 | James Armitage | 607 | 18:M MALE | 28:22.5 | 9:09/M |
22 | Beau Carlson | 628 | 19:M MALE | 28:31.6 | 9:12/M |
23 | Alex Piekarczyk | 866 | 20:M MALE | 28:59.5 | 9:21/M |
24 | Rachel Dickson | 640 | 2:F FEMALE | 29:09.5 | 9:24/M |
25 | Angel Curet | 996 | 21:M MALE | 29:41.9 | 9:35/M |
26 | Emily Keating | 791 | 3:F FEMALE | 29:49.3 | 9:37/M |
27 | Alexa Lemke | 807 | 4:F FEMALE | 29:53.8 | 9:39/M |
28 | Allison Ortlieb | 857 | 5:F FEMALE | 30:03.4 | 9:42/M |
29 | Audra Ruchaj | 949 | 6:F FEMALE | 30:07.3 | 9:43/M |
30 | Josuan Hernandez | 990 | 22:M MALE | 30:13.4 | 9:45/M |
31 | Michael Schipitsch | 987 | 23:M MALE | 30:26.5 | 9:49/M |
32 | Servando Miranda | 840 | 24:M MALE | 30:29.4 | 9:50/M |
33 | Marc Dale | 981 | 25:M MALE | 30:30.1 | 9:50/M |
34 | Scott Ellis | 648 | 26:M MALE | 30:31.6 | 9:51/M |
35 | James Fiorito | 656 | 27:M MALE | 30:52.2 | 9:57/M |
36 | Russell Houston | 691 | 28:M MALE | 31:16.8 | 10:05/M |
37 | Rodel Rivera | 941 | 29:M MALE | 31:22.1 | 10:07/M |
38 | Eli Ruiz | 986 | 30:M MALE | 31:37.2 | 10:12/M |
39 | Peter Schmidt | 956 | 31:M MALE | 31:39.6 | 10:13/M |
40 | Joel Schmidt | 954 | 32:M MALE | 31:42.8 | 10:14/M |
41 | Santiago Garcia | 666 | 33:M MALE | 32:01.7 | 10:20/M |
42 | Hendrix Rolline | 947 | 34:M MALE | 32:15.3 | 10:24/M |
43 | Doug Podschweit | 992 | 35:M MALE | 32:25.7 | 10:28/M |
44 | Gerardo Bacz | 991 | 36:M MALE | 32:37.2 | 10:31/M |
45 | Holly Schmidt | 953 | 7:F FEMALE | 32:55.1 | 10:37/M |
46 | Mia Schmidt | 955 | 8:F FEMALE | 32:55.2 | 10:37/M |
47 | Hilda Hix | 688 | 9:F FEMALE | 33:06.7 | 10:41/M |
48 | John Etheredge | 651 | 37:M MALE | 33:14.2 | 10:43/M |
49 | Glen Groenewold | 672 | 38:M MALE | 33:22.8 | 10:46/M |
50 | Timothy Sipes | 960 | 39:M MALE | 33:42.3 | 10:52/M |
51 | Jennifer McGuire | 825 | 10:F FEMALE | 33:55.1 | 10:57/M |
52 | Sarah Harant | 684 | 11:F FEMALE | 34:07.6 | 11:01/M |
53 | Tracy Limbrunner | 808 | 12:F FEMALE | 34:10.6 | 11:02/M |
54 | Monica Smogur | 961 | 13:F FEMALE | 34:10.7 | 11:02/M |
55 | Evan MacKey | 816 | 40:M MALE | 34:22.5 | 11:05/M |
56 | Jenna Butler | 624 | 14:F FEMALE | 34:39.1 | 11:11/M |
57 | Perla Bazan | 609 | 15:F FEMALE | 35:25.2 | 11:26/M |
58 | Isidro Pina | 869 | 41:M MALE | 35:25.5 | 11:26/M |
59 | Madison Garcia | 665 | 16:F FEMALE | 35:32.0 | 11:28/M |
60 | Ivan Rivera | 880 | 42:M MALE | 36:30.1 | 11:46/M |
61 | Lizzy Groenewold | 673 | 17:F FEMALE | 36:34.7 | 11:48/M |
62 | Andrew Groenewold | 671 | 43:M MALE | 36:34.9 | 11:48/M |
63 | Steve Norton | 852 | 44:M MALE | 36:48.3 | 11:52/M |
64 | Britney Sennes | 979 | 18:F FEMALE | 37:37.7 | 12:08/M |
65 | Jordan Carlson | 629 | 19:F FEMALE | 37:37.7 | 12:08/M |
66 | Janet Perez | 861 | 20:F FEMALE | 37:44.4 | 12:10/M |
67 | Amy Frankel | 994 | 21:F FEMALE | 37:44.6 | 12:11/M |
68 | Bob McCrory | 824 | 45:M MALE | 37:51.9 | 12:13/M |
69 | Matthew Withey | 977 | 46:M MALE | 37:56.7 | 12:14/M |
70 | Doug Needham | 848 | 47:M MALE | 37:58.0 | 12:15/M |
71 | Lori Rabehl | 871 | 22:F FEMALE | 38:28.9 | 12:25/M |
72 | Jenny Galvan | 663 | 23:F FEMALE | 39:07.4 | 12:37/M |
73 | Peter Althouse | 605 | 48:M MALE | 39:08.6 | 12:38/M |
74 | Robert Wicks | 974 | 49:M MALE | 39:12.0 | 12:39/M |
75 | Arinne Dickson | 639 | 24:F FEMALE | 39:46.7 | 12:50/M |
76 | Erin Ferriter | 655 | 25:F FEMALE | 39:57.2 | 12:53/M |
77 | Nancy Christensen | 632 | 26:F FEMALE | 40:11.3 | 12:58/M |
78 | Yasmin Contreras | 635 | 27:F FEMALE | 40:34.4 | 13:05/M |
79 | Francis Monthe | 843 | 50:M MALE | 42:08.4 | 13:36/M |
80 | Brandy Monthe | 842 | 28:F FEMALE | 42:08.6 | 13:36/M |
81 | Stephanie Acker | 602 | 29:F FEMALE | 42:16.4 | 13:38/M |
82 | Vanessa Ramirez | 875 | 30:F FEMALE | 42:16.8 | 13:38/M |
83 | Indranil Gansukh | 664 | 31:F FEMALE | 43:05.5 | 13:54/M |
84 | Solongo Ider | 692 | 32:F FEMALE | 43:06.5 | 13:54/M |
85 | Katherine Miranda | 839 | 33:F FEMALE | 43:14.5 | 13:57/M |
86 | Caleb Barr | 608 | 51:M MALE | 43:53.1 | 14:09/M |
87 | Elizabeth Montogomery | 984 | 34:F FEMALE | 44:11.6 | 14:15/M |
88 | Jacqueline Nickelsen | 850 | 35:F FEMALE | 44:13.1 | 14:16/M |
89 | April Capuder | 627 | 36:F FEMALE | 44:18.2 | 14:18/M |
90 | Christina Real | 876 | 37:F FEMALE | 44:51.7 | 14:28/M |
91 | Zuleika Medina | 983 | 38:F FEMALE | 45:22.2 | 14:38/M |
92 | Wamecca Rodriguez | 944 | 39:F FEMALE | 45:26.4 | 14:39/M |
93 | Hernan Rodriguez | 942 | 52:M MALE | 45:27.7 | 14:40/M |
94 | Subhashini Madabusi | 819 | 40:F FEMALE | 46:11.6 | 14:54/M |
95 | Edward Villalobos | 969 | 53:M MALE | 46:25.6 | 14:59/M |
96 | Beth McCrory | 823 | 41:F FEMALE | 46:30.8 | 15:00/M |
97 | Cynthia Passamentt | 859 | 42:F FEMALE | 47:17.9 | 15:15/M |
98 | Angelise Melendez | 830 | 43:F FEMALE | 47:18.8 | 15:16/M |
99 | Marylou Cuellar | 637 | 44:F FEMALE | 48:20.9 | 15:36/M |
100 | Ashley Brown | 980 | 45:F FEMALE | 49:30.1 | 15:58/M |
101 | Crystal Ancona | 606 | 46:F FEMALE | 49:33.1 | 15:59/M |
102 | Deanna Edwards | 646 | 47:F FEMALE | 49:34.0 | 15:59/M |
103 | Benjamin Zusman | 978 | 54:M MALE | 50:12.7 | 16:12/M |
104 | Jasmine MacKey | 817 | 48:F FEMALE | 52:16.7 | 16:52/M |
105 | Cameron MacKey | 815 | 55:M MALE | 52:16.9 | 16:52/M |
106 | Karin MacKey | 818 | 49:F FEMALE | 52:17.4 | 16:52/M |
107 | Steve Kay | 699 | 56:M MALE | 52:27.4 | 16:55/M |
108 | Virginia Adrian | 604 | 50:F FEMALE | 53:03.8 | 17:07/M |
109 | Diana Butler | 623 | 51:F FEMALE | 53:22.6 | 17:13/M |
110 | Elena Ramirez | 874 | 52:F FEMALE | 53:42.4 | 17:20/M |
111 | Alondra Ramirez | 873 | 53:F FEMALE | 54:08.4 | 17:28/M |
112 | Jon Kitley | 793 | 57:M MALE | 54:09.6 | 17:28/M |
113 | Emily Hinton | 686 | 54:F FEMALE | 54:11.4 | 17:29/M |
114 | Diane Nyhammer | 855 | 55:F FEMALE | 54:29.3 | 17:35/M |
115 | Suzette Murray | 846 | 56:F FEMALE | 54:30.6 | 17:35/M |
116 | Doreen Keating | 700 | 57:F FEMALE | 54:31.5 | 17:35/M |
117 | Rebeka Iniguez | 694 | 58:F FEMALE | 54:31.8 | 17:35/M |
118 | Charlie Knetl | 797 | 58:M MALE | 54:34.3 | 17:36/M |
119 | Abby Stone | 963 | 59:F FEMALE | 54:34.6 | 17:36/M |
120 | Darla Essalih | 649 | 60:F FEMALE | 54:46.4 | 17:40/M |
121 | Michele Needham | 849 | 61:F FEMALE | 54:46.8 | 17:40/M |
122 | Amy Knetl | 795 | 62:F FEMALE | 54:50.3 | 17:41/M |
123 | Lily Knetl | 798 | 63:F FEMALE | 54:50.3 | 17:41/M |
124 | Ed Keating | 790 | 59:M MALE | 54:51.3 | 17:42/M |
125 | Manikandan Kalyanaraman | 697 | 60:M MALE | 55:11.7 | 17:48/M |
126 | Padmavathy Manikandan | 821 | 64:F FEMALE | 55:16.3 | 17:50/M |
127 | Kim Livingston | 811 | 65:F FEMALE | 55:33.0 | 17:55/M |
128 | Gary Clark | 633 | 61:M MALE | 56:02.9 | 18:05/M |
129 | Kathy Praxmarer | 989 | 66:F FEMALE | 56:24.6 | 18:12/M |
130 | Bret Praxmarer | 988 | 62:M MALE | 56:24.8 | 18:12/M |
131 | Nikkea Lee | 806 | 67:F FEMALE | 56:52.7 | 18:21/M |
132 | Mark Johnson | 695 | 63:M MALE | 56:52.8 | 18:21/M |
133 | Bruce Livingston | 809 | 64:M MALE | 56:55.1 | 18:22/M |
134 | Lynn Warkocki | 971 | 1:X NON BINARY | 57:22.3 | 18:30/M |
135 | Rob Warkocki | 972 | 65:M MALE | 57:22.4 | 18:30/M |
136 | Erika Iniguez | 693 | 68:F FEMALE | 57:45.5 | 18:38/M |
137 | Lorena Lopez | 814 | 69:F FEMALE | 57:46.8 | 18:38/M |
138 | Imelda Koehler | 993 | 70:F FEMALE | 57:47.9 | 18:39/M |
139 | Heather Ortlieb | 858 | 71:F FEMALE | 57:50.9 | 18:40/M |
140 | Laura Adrian | 603 | 72:F FEMALE | 57:59.2 | 18:42/M |
141 | Emily Meredith | 836 | 2:X NON BINARY | 58:06.7 | 18:45/M |
142 | Laura Meredith | 837 | 73:F FEMALE | 58:06.8 | 18:45/M |
143 | Angelia Williams | 975 | 74:F FEMALE | 58:23.2 | 18:50/M |
144 | Bridget Piekarczyk | 867 | 75:F FEMALE | 58:35.9 | 18:54/M |
145 | Pete Piekarczyk | 868 | 66:M MALE | 58:36.9 | 18:54/M |
146 | Tammy Schiesl | 952 | 76:F FEMALE | 58:37.1 | 18:55/M |
147 | Michael Schiesl | 951 | 67:M MALE | 58:37.2 | 18:55/M |
148 | Danielle Williams | 976 | 77:F FEMALE | 58:40.8 | 18:56/M |
149 | Samuel Phipps | 863 | 68:M MALE | 59:09.6 | 19:05/M |
150 | Alvaro Fernandez | 653 | 69:M MALE | 59:12.9 | 19:06/M |
151 | Denise Fernandez | 654 | 78:F FEMALE | 59:13.3 | 19:06/M |
152 | Emily Stone | 964 | 79:F FEMALE | 59:16.9 | 19:07/M |
153 | Tim Tremain | 965 | 70:M MALE | 59:17.7 | 19:08/M |
154 | Tyler Dipentino | 641 | 71:M MALE | 59:18.2 | 19:08/M |
155 | Joann Phipps | 862 | 80:F FEMALE | 1:00:00.1 | 19:21/M |
156 | Victoria Phipps | 864 | 81:F FEMALE | 1:00:00.4 | 19:21/M |
157 | Michele Bergeron | 610 | 82:F FEMALE | 1:00:58.8 | 19:40/M |
158 | Anne Koleff | 801 | 83:F FEMALE | 1:00:59.7 | 19:41/M |
159 | Daryana Guzman | 678 | 84:F FEMALE | 1:01:29.7 | 19:50/M |
160 | Daniela Marcial | 822 | 85:F FEMALE | 1:01:29.9 | 19:50/M |
161 | Emma Mendoza | 833 | 86:F FEMALE | 1:01:30.1 | 19:50/M |
162 | Danny Rabehl | 870 | 72:M MALE | 1:01:31.6 | 19:51/M |
163 | Roger Rabehl | 872 | 73:M MALE | 1:01:32.5 | 19:51/M |
164 | Citlali Velazquez | 967 | 87:F FEMALE | 1:01:36.6 | 19:52/M |
165 | Michael E Tierney | 644 | 74:M MALE | 1:03:19.1 | 20:26/M |
166 | Stephanie Eggert | 647 | 88:F FEMALE | 1:03:20.3 | 20:26/M |
167 | Piper Gaddis | 661 | 89:F FEMALE | 1:03:21.0 | 20:26/M |
168 | Anna Halvax | 681 | 90:F FEMALE | 1:03:39.8 | 20:32/M |
169 | Elizabeth Metcalf | 838 | 91:F FEMALE | 1:03:40.2 | 20:32/M |
170 | John Bryant | 621 | 75:M MALE | 1:03:41.4 | 20:33/M |
171 | Shannon Henderson | 685 | 92:F FEMALE | 1:03:41.7 | 20:33/M |
172 | Jeffrey Heidrich | 356 | 76:M MALE | 1:03:59.7 | 20:39/M |
173 | Priscilla Velazquez | 968 | 93:F FEMALE | 1:11:52.1 | 23:11/M |
174 | Roben Hall | 680 | 3:X NON BINARY | 1:17:33.7 | 25:01/M |
175 | Joanne Shorter | 958 | 94:F FEMALE | 1:17:46.2 | 25:05/M |
10k Race
Overall | Name | Bib No | AG Place | Time | Pace |
---|---|---|---|---|---|
1 | Bryan Taylor | 388 | 1:Top Fin | 42:25.5 | 6:51/M |
2 | George Grandolfo | 352 | 1:M MALE | 45:51.8 | 7:24/M |
3 | Benjamin Hinton | 358 | 2:M MALE | 45:57.4 | 7:25/M |
4 | Roman De La Rosa | 351 | 3:M MALE | 50:03.4 | 8:04/M |
5 | Kelsi Brummerstedt | 344 | 1:Top Fin | 50:11.5 | 8:06/M |
6 | Liam Piekarczyk | 376 | 4:M MALE | 50:53.4 | 8:12/M |
7 | Alejandro Ortiz | 374 | 5:M MALE | 53:05.3 | 8:34/M |
8 | Jose Rodriguez | 393 | 6:M MALE | 53:11.4 | 8:35/M |
9 | Ethan Heidrich | 355 | 7:M MALE | 53:58.6 | 8:42/M |
10 | Garrett Ord | 373 | 8:M MALE | 54:47.5 | 8:50/M |
11 | Alexander Praxmarer | 380 | 9:M MALE | 55:02.7 | 8:53/M |
12 | Joe Mason | 367 | 10:M MALE | 55:19.0 | 8:55/M |
13 | Michael Linden | 366 | 11:M MALE | 55:27.1 | 8:57/M |
14 | Grace Praxmarer | 381 | 1:F FEMALE | 55:40.1 | 8:59/M |
15 | Sean Li | 365 | 12:M MALE | 56:17.6 | 9:05/M |
16 | Mike Popplewell | 379 | 13:M MALE | 56:17.6 | 9:05/M |
17 | Francisco Cabrera | 345 | 14:M MALE | 57:00.0 | 9:12/M |
18 | Michael Ponzio | 378 | 15:M MALE | 57:20.5 | 9:15/M |
19 | Daniela Padilla | 375 | 2:F FEMALE | 57:39.3 | 9:18/M |
20 | Patricia Nunez | 372 | 3:F FEMALE | 57:44.1 | 9:19/M |
21 | Daniel Rivera | 383 | 16:M MALE | 58:14.8 | 9:24/M |
22 | Brandon Kraybill | 362 | 17:M MALE | 58:18.2 | 9:24/M |
23 | Steve Kifowit | 359 | 18:M MALE | 58:39.3 | 9:28/M |
24 | Cindy Bowman | 343 | 4:F FEMALE | 58:46.5 | 9:29/M |
25 | Adam Lesak | 363 | 19:M MALE | 59:33.0 | 9:36/M |
26 | David Charipar | 347 | 20:M MALE | 59:34.3 | 9:37/M |
27 | Damani Santana | 384 | 21:M MALE | 59:54.9 | 9:40/M |
28 | Julian Heidrich | 357 | 22:M MALE | 1:01:09.4 | 9:52/M |
29 | Melissa Kozerski | 361 | 5:F FEMALE | 1:01:28.7 | 9:55/M |
30 | Steven Zusman | 390 | 23:M MALE | 1:01:49.5 | 9:58/M |
31 | John Klatt | 360 | 24:M MALE | 1:02:58.2 | 10:09/M |
32 | Joshua Brown | 391 | 25:M MALE | 1:04:29.8 | 10:24/M |
33 | William Pryor | 382 | 26:M MALE | 1:06:38.0 | 10:45/M |
34 | Mike Pierce | 377 | 27:M MALE | 1:08:04.0 | 10:59/M |
35 | Linnae Capuder | 346 | 6:F FEMALE | 1:08:33.1 | 11:03/M |
36 | Christina Heidrich | 354 | 7:F FEMALE | 1:11:12.4 | 11:29/M |
37 | Andrea Munoz | 371 | 8:F FEMALE | 1:12:10.2 | 11:38/M |
38 | Jessica Woynerowski | 389 | 9:F FEMALE | 1:13:40.8 | 11:53/M |
39 | Katrina McNew | 368 | 10:F FEMALE | 1:13:56.4 | 11:56/M |
40 | Dymond Lesak | 364 | 11:F FEMALE | 1:19:16.1 | 12:47/M |
41 | Nos Hajsoltani | 353 | 12:F FEMALE | 1:20:50.2 | 13:02/M |
42 | Radhika Subramanian | 387 | 13:F FEMALE | 1:21:20.8 | 13:07/M |
43 | Laura Barreto | 342 | 14:F FEMALE | 1:21:20.9 | 13:07/M |
44 | Kathy Quiroz | 392 | 15:F FEMALE | 1:25:08.0 | 13:44/M |
Contact
Development Office
Route 47 at Waubonsee Drive
Sugar Grove, IL 60554
Dickson Center, 2nd Floor
(630) 466-2316
foundation@waubonsee.edu